SELECTED PROFESSIONAL/TEACHING EXPERIENCE |
|
| 2007 - present |
GREYLOCK ARTS, Adams,MA Co-Director of Greylock Arts (http://greylockarts.net/) whose mission is to support interactive and new media arts. Located at the foot of Mount Greylock in Adams, Massachusetts, Greylock Arts presents exhibitions and talks; fosters community involvement and develops educational programs to facilitate a deeper public appreciation for emerging art practice. Recent exhibitions include interactive audio and light sculpture, immersive environments, and alternative energy powered art. Greylock Arts routinely hosts school groups; all of its events are free and open to the public. |
| 1992 - present |
NEW YORK UNIVERSITY, TSOA - Interactive Telecommunications Program Associate Arts Professor (2005-Present) Coordinator: Technology and Social Justice Initiative (2003-Present) Master Teacher (2001-2005) Visiting Assistant Professor (1998-2000) Adjunct Professor. (1992-1994, 1997-1998) Courses include: Developing Assistive Technology (collaboration with the Occupational Therapy Department), Internships in Technology and Social Justice (through a grant from the Nathan Cummings Foundation), Assistive Technology: Workshop with Montefiore Children's Hospital, Video for New Media, Methods of Motion, Communications Lab, Creating World Wide Web Sites, and Social Applications of the Internet. |
| 1991 - present | TECHNOLOGY/EDUCATION CONSULTANT Technology consultant, developer, and instructor to a variety of nonprofit organizations and projects including STEPS to End Family Violence, the Adaptive Design Organization, Inc., PASA (Positive Attitudes Solutions & Actions), The Fund for the City of New York, The Jacob Riis Settlement House, The Liberty Partnership Program at the School of Visual Arts, and Playing to Win. |
| 1996 - 1998 | THE CITY COLLEGE OF NEW YORK - Department of Art Adjunct Professor |
| 1991 - 1997 | FUND FOR THE CITY OF NEW YORK Director of the Internet Academy for Non Profit Organizations - The Center for Internet Innovation (1995-1997) Instructor/Consultant to the Nonprofit Computer Exchange (1991-1995) |
| 1994 - 1995 | JACOB A. RIIS SETTLEMENT, INC. Director of the Center for Technology |
SELECTED PROJECTS: ANIMATION / INTERACTIVE / VIDEO / COMICS / PERFORMANCE |
|
| 2009 | Invisible Woman Phenakitescopes, automata, pop-up books, and interactive dioramas. |
| 2008-09 | Recollecting Adams Episodic web-based animation series using first person accounts and simple animation. |
| 2003-09 | When I was Three (www.wheniwasthree.com) Animated cartoon series based on chidhood memories |
| 2008 | The Participatory Book Series Comic book series based on blog-based questions and user-generated content. |
| 2008 | Lumens Producer, An interactive light installation (re)connecting personal artifacts, histories, & communities. |
| 2008 | How Not to Write A Novel Animated bookfomercial for book by Howard Mittelmark and Sandra Newman. |
| 2007 | The Participatory Book Series Comic book series based on blog-based questions and user-generated content. |
| 2007 | For Real: A webcomic documentary about immigrant lives in nyc Created by trACINGS, LLC for the Lower East Side Tenement Museum. Comics drawn by Tracy White of trACINGS and Marianne R. Petit. |
| 2007 | The Incarcerated Mother's Program An educational short film used in classrooms promoting the work of this nonprofit organization. Produced in collaboration with Joyce Klemperer and Laura Fernandez. |
| 2007 | The Adaptive Design Organization A promotional/documentary short film for this nonprofit that creates adaptive equipment for children with disabilities from readily found materials. |
| 2006-07 | Music Videos: Marykate O'Neil Music videos: "Past All the Stars" and "I Sleep With My Clothes On", "The Sky is Falling" for singer/songwriter Marykate O'Neil's "1-800-bankrupt" album. |
| 2005-06 | 716 (www.716comic.com) A semi-autobiographical comics series on the insanity of living in New York. |
| 2006 | People Make a Mess (When They Go) Claymation video in collaboration with Matthew Belanger. |
| 2006 | The Saddest Thing I Own A web repository of the Saddest Things people own in collaboration with Matthew Belanger and Elizabeth Mikesell (commissioned by turbulence.org funded by the Jerome Foundation) |
| 2006 | Comicable's Never-Ending Break-Up/Make-Up Storytelling Comic Book Generator A flash-based comic book generator in collaboration with Dan O'Sullivan |
| 2006 | Project Untitled (Coming Soon) A flash-based creature creation email game, in collaboration with Matthew Belanger |
| 2005 | STEPS to End Family Violence A promotional/documentary for the non-profit organization, STEPS To End Family Violence, in collaboration with Joyce Klemperer and Sister Mary Nerney |
| 2005 | Snow & Other Music Videos Music videos for singer/songwriter Lianne Smith ("Snow" and "For Old Time's Sake" - coming soong) |
| 2004 | Commencement of Joy A series of animated videos based on the poems of Edna St. Vincent Millay, Wallace Stevens, and E. E. Cummings and the music Chominciamento di Gioia by the Ensemble Unicorn |
| 2003 | 14 Things in 14 Weeks Fourteen objects made in fourteen weeks. |
| 2002 | The Rumi Poem Book DVD project based on the poems of Rumi. |
| 2002 | Not your mother's dollhouse Interactive audio/video pop-up dioramas in collaboration with Tom Igoe. |
| 2002 | Do you have a problem or are you always in pain? Interactive audio/video sculpture in collaboration with Tom Igoe. |
| 2001 | The Animated Doodle Series With audio doodles by Jeremy X. Halpern |
| 2000 | Satie Love Poems ("i carry your heart with me" and "gnossienne no. 1") |
| 1998 - 2001 | MERPY.COM (Family-friendly website: new interactive/animated/musical stories each month) |
| 1998 | Solitaire - (http://www.turbulence.org) |
| 1995 - 1997 | The Grimm Projects (The Grimm Tale: website, The Grimm Show: live video performances at various venues and festivals, The Grimm Rom: DVD prototype) |
| 1993 - 1995 | The Mutant Gene & Tainted Kool-Aid Sideshow (CD-ROM and live video performances at various New York City venues) |
| 1992 - 1993 | ESMP (evolution of sensory and metabolic probabilities) (live video performances at various New York City venues) |
| 1991 | "1000 Points (of Trash TV)" (live video performances at various New York City venues) |
SELECTED FESTIVALS: SCREENINGS AND INSTALLATIONS |
|
| 2009 | WGBY - New England Public Broadcasting |
| 2009 | Brooklyn Waterfront Artist Coalition (BWAC) Screening |
| 2007 | Spike and Mike's Festival of Animation |
| 2007 | Picture This International Disability Film Festival (Calgary, CA) |
| 2006 | IFC: MediaLab Uploaded Featured Director (IFC, Rainbow Media) |
| 2006 | Dallas Video Festival (Dallas, TX) |
| 2006 | San Diego Comic-Con Film Festival (San Diego, CA) |
| 2006 | SlamDance Anarchy (Los Angeles, CA) |
| 2006 | Woodstock Museum Film & Video Festival (Woodstock, NY) |
| 2006 | Tribeca Underground Film Festival (New York, NY) |
| 2001 | Ashland Independent Film Festival (Ashland, OR) |
| 2001 | High Falls Festival (Rochester, NY) |
| 2001 | 35th BAC International Film and Video Festival - Uris Art Center, Metropolitan Museum of Art (New York, NY) |
| 2001 | NAP Biennial Video Festival |
| 2001 | Rochester International Film Festival - Honorable Mention (Rochester, NY) |
| 2001 | Atlanta Film and Video Festival (Atlanta, GA) |
| 2001 | Taos Talking Pictures Festival (Taos, NM) |
| 2001 | IFilm.com |
| 2001 | Wigged.net - Curated by Seth Thompson. February - March Issue. |
| 1997 | Siggraph 1997 - The Electric Garden (Los Angeles, CA) |
| 1997 | Montreal International Festival of Cinema & New Media (Montreal, Canada) |
| 1997 | Thaw '97 - Festival of Film, Video & Digital Media (University of Ohio) |
| 1997 | Festival Internactional de la Imagen (Bogota, Colombia) |
| 1996 | New York Exposition of Short Film & Video & Interactive Media (New York) |
| 1996 | The 7th Annual International Symposium for the Electronic Arts (ISEA) (Rotterdam, NL) |
| 1996 | Thaw '96 - Festival of Film, Video & Digital Media (University of Ohio) |
| 1996 | NYC ACM/Siggraph Media Integration Seminar (New York NY) |
| 1996 | Macxhibition 1996 - On Screen Presentation (New York NY) |
| 1996 | PHOSPHOR - electronic multiple monitor gallery on Path Mass Transit. |
SELECTED EXHIBITIONS |
|
| 2009 | Relics of Futures Past (Adams, MA) |
| 2009 | Another Island - Storefront Artist Project (Pittsfield, MA) |
| 2009 | Vivid Wonders of a Startled Imagination - MCLA G51 (North Adams, MA) |
| 2008 | Eclipse Mill Salon (North Adams, MA) |
| 2007 | The MySpace Show - MCLA Gallery 51 (North Adams, MA) |
| 2007 | MoCCA ArtFest (New York, NY) |
| 2006 | Dear Diary - The Autobiographical Comic Show - Athens Institute of Contemporary Art (Athens, GA) |
| 2006 | MoCCA ArtFest (New York, NY) |
| 2005 | Serializer.Net Showcase (www.serializer.net) |
| 2002 | Arte Digital - Museo de Arte Contemporanea (Havana, Cuba) |
| 1999 | Merpy.com Visits the Robeson Art Gallery - Rutgers University (Newark NJ) One person exhibit |
| 1997-1999 | Echo Communications Group and Member Shows (Curatorial) |
| 1998 | Experimental Media Arts (Australia) |
| 1997 | New York Digital Salon - School of Visual Arts (New York NY) |
| 1997 | Reinventing the Box - Betty Rymer Gallery/The Art Institute of Chicago (Chicago, IL) |
| 1996 | Espace CD-ROM, - DrancyberCulture (France) |
| 1996 | FutureLessFuture (www.flf.org/FLF), essay by Donald Kuspit |
| 1996 | Postmodern Techno - Art & Science Collaborations Group Show (New York, NY) |
| 1995 | ACM/SIGGRAPH '95 ART SHOW - Art/Computer interface (New York, NY) |
| 1995 | Eighty Artists from 40 Countries - Clemente Soto Velez Cultural Center (New York NY) |
| 1995 | Tech Show - Ward Nasse Gallery (New York NY) |
SELECTED AWARDS |
|
| 2008 | Turbulence/New Radio and Performing Arts Grant Recipient - 2008 Commission for (Re)Connecting the Adamses |
| 2008 | Massachusetts Creative Council Creative Schools Grantee - Greylock Arts collaboration with Kidspace at Mass MoCA and Berkshire Art and Technology School (BaRT( |
| 2006 | New Radio and Performing Arts Grant Recipient - 2005 Commision for Turbulence Website, Funded by the Jerome Foundation. |
| 2006 | Senior Faculty Development Grant Recipient - Tisch School of the Arts, NYU |
| 1996 | New American Performing Arts Grant Recipient - Funded by the Jerome Foundation |
| 1987-1991 | Graduate Assistantship, New York University - The Interactive Telecommunications Program |
| 1986. 1988 | Peggy Guggenheim Studentship, Colezione Peggy Guggenheim (Venice Italy) |
SELECTED COMMITTEES & BOARDS |
|
| 2008-Present | Adaptive Design Association, Board Member (New York, NY) |
| 2007-Present | Vision Education Inc, Board Member (New York, NY) |
| 2006-Present | Aperture Magazine, Contributing Editor (New York, NY) |
| 2006-Present | Borough of Manhattan Community College Multimedia Program, Advisory Board (New York, NY) |
| 2005-Present | New Radio and Performing Arts, Advisory Board (New York, NY) |
| 2005-Present | SOBROTec, Advisory Board (Bronx, NY) |
| 2003-2006 | Liberty Science Center Communications Exhibit - Advisory Committee (Jersey City, NJ) |
SELECTED SPECIAL PROJECTS |
|
| 2007 | Digital Storytelling: A Collaboration of the Interactive Telecommunications Program, NYU and Xavier University's Department of Art (New York, NY / New Orleans, LA) Funded by the Nathan Cummings Foundation |
| 2005-Present | Assistive Technology Lab: A Collaboration of the Interactive Telecommunications Program and the Department of Occupational Therapy, NYU (New York, NY) Funded by the Nathan Cummings Foundation (Providing for resources for projects, guest lecture series, and vision rehab partnerships with the Baruch Computer Center for Visually Impaired People and Helen Keller Services |
| 2003-Present | Technology & Social Justice Internship Program (New York, NY) Funded by the Nathan Cummings Foundation |
SELECTED PANEL DISCUSSIONS & SPEAKING ENGAGEMENTS |
|
| 2003 | Building Community Across Digital Divide - Kirkland Project, Hamilton College (Clinton, NY) |
| 2001 | The Digital Divide (moderator) - Stern School of Business, NYU (New York, NY) |
| 1998 | Women and Digital - AIR Gallery (New York, NY) |
| 1997 | SIGGRAPH 97 - Art & Design Sketch (Los Angeles, CA) |
| 1997 | Thundergulch - Lunchtime at the Wall Series (New York, NY) |
| 1997 | Art in an Age of Possibilities - Women's Caucus for Art - Ceres Gallery (New York, NY) |
| 1996 | New York Exposition of Short Film and Video and Interactive Media (New York, NY) |
| 1996 | Guest Lecturer, Parson's School of Design, (New York, NY) |
| 1994 | Panel Speaker, Echo Virtual Culture Series, PS 122, (New York, NY) |
SELECTED RESIDENCIES |
|
| 2006, 1992-97 | Experimental Television Center (Owego, NY) |
| 1997 | STEIM (Amsterdam, Netherlands) |
SELECTED FESTIVALS: PERFORMANCES |
|
| 1997 | Mixed Messages: image text and technology festival (Charlotte, NC) |
| 1997 | The 8th Annual International Symposium for the Electronic Arts (ISEA)(Chicago, IL) |
| 1997 | The Grimm Show (Void, NYC; CyberTheatre, Brussels Belgium) |
PUBLICATIONS |
|
| Leonardo (The Digital Salon Exhibition, Vol. 30 No. 5, November 1997) | |
| Barnes & Noble (www.barnesandnoble.com, Travel Section: Inspired Journeys, November 1997) | |
| Leonardo (The Virtual Reality Section, Volume 27, Issue 4, September 1994) | |
| The Inquisitor (Volume 1, Issue 3, March 1994); | |
| Publicsfear (A Haiku Invitational, Issue 3, October 1993) | |
| Intaglio Simultaneous Color Printmaking: Significance of Materials & Processes, by K. Reddy, State University of New York Press, 1988. | |
ORGANIZATIONAL MEMBERSHIPS |
|
| RESNA, NYC ACM SIGGRAPH; ASCI (Art & Science Collaborations, Inc.); AIVF (Association for Independent Video & Film Makes); Media Alliance; New American Performing Arts/Turbulence; Technochix (planning committee); Access for All | |
EDUCATION |
|
| 1991 | NEW YORK UNIVERSITY, TSOA - Interactive Telecommunications Program (M.P.S.) |
| 1986 | NEW YORK UNIVERSITY, SEHNAP - Studio Art/Printmaking (M.A.) |
| 1986 | ATELIER 17, Studied under Stanley William Hayter, (Paris, France) |
| 1985 | NEW YORK UNIVERSITY, SEHNAP - Studio Art/art Education (B.A.) |